🧮 Dosage Calculator
PPM Calculator
Calculate the perfect dosage for your disinfection requirements
PPM Calculator
Calculate the right dosage for your disinfection needs
Calculate Tablets Needed
Calculate Resulting PPM
📚 Reference Guide
Standard Ratio:
1 tablet per 10L water = 100 - 120 PPM
Recommended PPM:
- • 50-100 PPM: Surface disinfection
- • 100-200 PPM: Equipment sterilization
- • 200-500 PPM: Room fumigation
- • 500-1000 PPM: Deep sterilization
Risk Level Effectiveness
Disinfection guidelines by risk classification for optimal safety and efficacy
| Risk Classification | Location | Disinfection Level Required | PPM | Contact Time | |
|---|---|---|---|---|---|
| Dirty Condition | Clean Condition | ||||
![]() | All ICUs | High | 100-200 or above | 10 mins | 5 mins |
| Casualty treatment area | High | 100-200 or above | 10 mins | 5 mins | |
| Haemodialysis unit | High | 100-200 or above | 10 mins | 5 mins | |
| Labour room | High | 100-200 or above | 10 mins | 5 mins | |
| Operation theatre | High | 100-200 or above | 10 mins | 5 mins | |
| Procedure rooms | High | 100-200 or above | 10 mins | 5 mins | |
| Respiratory therapy room/area | High | 100-200 or above | 10 mins | 5 mins | |
![]() | Burn ward | High | 100 or above | 10 mins | 5 mins |
| CSSD | High | 100 or above | 10 mins | 5 mins | |
| Laboratory | High | 100 or above | 10 mins | 5 mins | |
| General ward | High | 100 or above | 10 mins | 5 mins | |
| Patient rooms (Patient on isolation precautions) | High | 100 or above | 10 mins | 5 mins | |
| Soiled linen collection area | High | 100 or above | 10 mins | 5 mins | |
![]() | Echocardiography (No patients with respiratory infection) | Low | 100 | 10 mins | 5 mins |
| General public areas | Low | 100 | 10 mins | 5 mins | |
| Offices | Low | 100 | 10 mins | 5 mins | |
| Patient rooms (Patient not on isolation precautions) | Low | 100 | 10 mins | 5 mins | |
| Pharmacy | Low | 100 | 10 mins | 5 mins | |
| Physiotherapy | Low | 100 | 10 mins | 5 mins | |
| Radiology | Low | 100 | 10 mins | 5 mins | |
| Reception area | Low | 100 | 10 mins | 5 mins | |
⚠️
Important Safety Information
- • Always follow manufacturer guidelines and safety protocols
- • Ensure proper ventilation during fumigation procedures
- • Wear appropriate PPE when handling concentrated solutions
- • Store tablets in a cool, dry place away from direct sunlight
- • Consult product documentation for specific application requirements
Need Help with Dosing?
Our technical team can provide customized dosing recommendations for your specific application



